CLUB CHAMPIONSHIPS: Final Standings 2017
Please note: Only a rider’s best four scores count towards the Club Championships.
For example: Gary Brown’s six scores are: 13.5 + 15 + 13 + 16 + 14 + 12 = 83.5
but, as only his best four scores count, the Rd3 and Rd6 scores of 13 and 12 are dropped
giving him a total of 58.5
Trophies for the top two riders in the Open and U15 categories and top three riders in the
other categories will be presented at the Presentation Evening on 11 November.
Club Champs 2017 | |||||||
Open | 1 | 2 | 3 | 4 | 5 | 6 | Total |
Lewis Brinkhoff | 14 | 15 | 14 | 16 | 59 | ||
Gary Brown | 13.5 | 15 | 16 | 14 | 58.5 | ||
Tyler Brinkhoff | 13 | 11 | 12 | 11 | 47 | ||
Ben Harvey | 15 | 13 | 14 | 42 | |||
Charlie Long | 9 | 11 | 12 | 8 | 40 | ||
Steve Hammond | 5 | 9 | 8 | 7 | 29 | ||
Luke Gifkins | 7 | 8 | 6 | 6 | 27 | ||
Jay Berry | 14 | 14 | |||||
Ray Pyke | 7 | 7 | |||||
Matt Parr | 6 | 6 | |||||
James Porter | 5 | 5 | |||||
Under 15 | |||||||
James Porter | 13 | 16 | 16 | 16 | 61 | ||
Jake Vincent | 12 | 13 | 12 | 16 | 53 | ||
Aaron Robb | 15 | 10 | 16 | 11 | 52 | ||
Hansen Ingram | 4 | 10 | 8 | 6 | 28 | ||
Alex Catling | 5 | 5 | 10 | ||||
Girls | |||||||
Phoebe Hammond | 16 | 16 | 16 | 16 | 64 | ||
Daisy Jackaman | 14 | 15 | 14 | 14 | 57 | ||
Evie Duke | 11 | 14 | 14 | 11 | 50 | ||
Lily Parr | 12 | 13 | 11 | 11 | 47 | ||
Lily Jerrold | 12 | 10 | 11 | 10 | 43 | ||
Tallulah Saunders | 10 | 8 | 7 | 8 | 33 | ||
Honey Black | 13 | 7 | 20 | ||||
Darcey Watson | 6 | 6 | 6 | 18 | |||
Isabelle Richardson | 9 | 9 | |||||
Under 11 | |||||||
Noah Woodhouse | 16 | 15 | 16 | 15 | 62 | ||
Charlie Beeton | 16 | 13 | 16 | 15 | 60 | ||
Torsten Jolly | 15 | 14 | 13 | 12 | 54 | ||
Charlie Parr | 15 | 13 | 13 | 12 | 53 | ||
Daniel Robb | 12 | 11 | 11 | 10 | 44 | ||
Louie Pyke | 12 | 14 | 16 | 42 | |||
Oliver Baker | 8 | 7 | 10 | 7 | 32 | ||
Leo Vincent | 10 | 6 | 6 | 4 | 26 | ||
Jonah Richardson | 13 | 13 | |||||
Under 9 | |||||||
Ryker Jolly | 16 | 16 | 16 | 16 | 64 | ||
Harvey Shumake | 14 | 13 | 12 | 16 | 55 | ||
Luca Woodhouse | 13 | 13 | 13 | 12 | 51 | ||
Magnus Vincent | 13 | 14 | 11 | 11 | 49 | ||
Oscar Hammond | 8 | 8 | 11 | 11 | 38 | ||
Ella Case | 12 | 13 | 14 | 39 | |||
Thomas Jackaman | 6 | 8 | 6 | 4 | 24 | ||
Charlie Ruddell | 4 | 9 | 13 | ||||
Jessica Raby | 11 | 11 | |||||
Lily Pyke | 9 | 11 | 20 | ||||
Nicole Richardson | 7 | 7 | |||||
Matti Goffin | 4 | 4 | |||||
Under 7 | |||||||
Oliver Edmunds | 16 | 16 | 16 | 16 | 64 | ||
Charlie Spurgeon | 15 | 15 | 16 | 14 | 60 | ||
Lucas Sharland | 16 | 15 | 14 | 14 | 59 | ||
Noah Sutherland | 14 | 11 | 11 | 10 | 46 | ||
Jenson Long | 13 | 11 | 12 | 9 | 45 | ||
Isaac Powling | 10 | 12 | 9 | 8 | 39 | ||
Erin Abbott | 12 | 11 | 6 | 6 | 35 | ||
Amberley Gant | 10 | 12 | 10 | 32 | |||
Alex Upchurch | 16 | 12 | 28 | ||||
Hettie Newton | 8 | 7 | 4 | 19 | |||
Matteo Macis | 6 | 10 | 16 | ||||
Jennifer Forsdick | 8 | 8 | |||||
Harrison Francis | 6 | 6 | |||||
Under 5 | |||||||
Mylo Saunders | 16 | 16 | 16 | 16 | 64 | ||
Oscar Foote | 16 | 12 | 15 | 11 | 54 | ||
Oliver Spurgeon | 11 | 14 | 15 | 12 | 52 | ||
Oscar Pemberton | 14 | 12 | 11 | 10 | 47 | ||
Theo Case | 7 | 8 | 9 | 13 | 37 | ||
Tom Parr | 5 | 8 | 11 | 6 | 29 | ||
Fabio Macis | 12 | 14 | 26 | ||||
Louis Birt | 3 | 8 | 11 | ||||
Ming | 9 | 9 | |||||
Matthew Emmerson | 9 | 9 | |||||
Lincoln Powling | 7 | 7 |
Advertisements