CLUB CHAMPIONSHIPS: Standings After Round 4
Club Champs 2017 | |||||||
Open | 1 | 2 | 3 | 4 | 5 | 6 | Total |
Gary Brown | 13.5 | 15 | 13 | 16 | 57.5 | ||
Lewis Brinkhoff | 13.5 | 14 | 15 | 42.5 | |||
Charlie Long | 8 | 9 | 11 | 12 | 40 | ||
Tyler Brinkhoff | 13 | 10 | 11 | 34 | |||
Ben Harvey | 15 | 13 | 28 | ||||
Luke Gifkins | 7 | 8 | 6 | 21 | |||
Steve Hammond | 4 | 5 | 9 | 18 | |||
Jay Berry | 14 | 14 | |||||
Ray Pyke | 7 | 7 | |||||
Matt Parr | 6 | 6 | |||||
James Porter | 5 | 5 | |||||
Under 15 | |||||||
Jake Vincent | 12 | 13 | 12 | 16 | 53 | ||
Aaron Robb | 15 | 10 | 8 | 16 | 49 | ||
James Porter | 13 | 16 | 29 | ||||
Hansen Ingram | 4 | 4 | 10 | 18 | |||
Alex Catling | 5 | 5 | |||||
Girls | |||||||
Phoebe Hammond | 16 | 13 | 16 | 16 | 61 | ||
Daisy Jackaman | 14 | 15 | 14 | 11 | 54 | ||
Lily Parr | 12 | 13 | 9 | 11 | 45 | ||
Lily Jerrold | 12 | 10 | 11 | 10 | 43 | ||
Evie Duke | 11 | 14 | 14 | 39 | |||
Tallulah Saunders | 10 | 8 | 6 | 7 | 31 | ||
Honey Black | 13 | 7 | 20 | ||||
Darcey Watson | 6 | 6 | 6 | 18 | |||
Under 11 | |||||||
Torsten Jolly | 15 | 10 | 14 | 13 | 52 | ||
Charlie Parr | 15 | 10 | 13 | 13 | 51 | ||
Noah Woodhouse | 16 | 15 | 16 | 47 | |||
Daniel Robb | 12 | 11 | 8 | 11 | 42 | ||
Oliver Baker | 8 | 7 | 7 | 10 | 32 | ||
Charlie Beeton | 16 | 13 | 29 | ||||
Leo Vincent | 10 | 6 | 6 | 22 | |||
Under 9 | |||||||
Ryker Jolly | 16 | 16 | 16 | 16 | 64 | ||
Harvey Shumake | 12 | 12 | 14 | 13 | 51 | ||
Magnus Vincent | 11 | 13 | 14 | 11 | 49 | ||
Luca Woodhouse | 13 | 12 | 13 | 38 | |||
Oscar Hammond | 7 | 8 | 8 | 11 | 34 | ||
Thomas Jackaman | 4 | 6 | 8 | 6 | 24 | ||
Charlie Ruddell | 4 | 9 | 13 | ||||
Ella Case | 12 | 12 | |||||
Louie Pyke | 12 | 12 | |||||
Oliver Edmunds | 8 | 8 | |||||
Under 7 | |||||||
Lucas Sharland | 16 | 14 | 15 | 14 | 59 | ||
Charlie Spurgeon | 15 | 14 | 12 | 15 | 56 | ||
Noah Sutherland | 14 | 11 | 10 | 11 | 46 | ||
Jenson Long | 13 | 11 | 9 | 12 | 45 | ||
Isaac Powling | 10 | 12 | 6 | 8 | 36 | ||
Erin Abbott | 12 | 11 | 4 | 6 | 33 | ||
Oliver Edmunds | 16 | 16 | 32 | ||||
Alex Upchurch | 16 | 12 | 28 | ||||
Matteo Macis | 6 | 10 | 16 | ||||
Amberley Gant | 10 | 10 | |||||
Hettie Newton | 8 | 8 | |||||
Jennifer Forsdick | 8 | 8 | |||||
Under 5 | |||||||
Mylo Saunders | 16 | 16 | 16 | 16 | 64 | ||
Oliver Spurgeon | 11 | 10 | 10 | 14 | 45 | ||
Oscar Pemberton | 14 | 9 | 9 | 12 | 44 | ||
Oscar Foote | 16 | 12 | 28 | ||||
Fabio Macis | 12 | 14 | 26 | ||||
Tom Parr | 5 | 4 | 8 | 17 | |||
Theo Case | 7 | 8 | 15 | ||||
Matthew Emmerson | 9 | 9 | |||||
Louis Birt | 3 | 3 |
Advertisements